To download the 2011 payroll calendar in pdf format please click here.
Home » About Moorepay » Payroll Calendars
Payroll Calendar 2011/12
Moorepay's online interactive payroll calendar highlights all the important UK payroll dates for 2011/12.
| April 2011 - Monthly Tax Period 1 | |||||||
|---|---|---|---|---|---|---|---|
| M | T | W | T | F | S | S | Tax week |
| 28 | 29 | 30 | 31 | 1 | 2 | 3 | 52 |
| 4 | 5 Tax Year End | 6 | 7 | 8 | 9 | 10 | 1 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 2 |
| 18 | 19 | 20 | 21 Monthly PAYE Due to reach HMRC Quarterly & Monthly PAYE Due to reach HMRC | 22 Bank Holiday - 22/04/2011 | 23 | 24 | 3 |
| 25 Bank Holiday - 25/04/2011 | 26 | 27 | 28 | 29 Bank Holiday - 29/04/2011 | 30 | 1 | 4 |
| May 2011 - Monthly Tax Period 2 | |||||||
|---|---|---|---|---|---|---|---|
| M | T | W | T | F | S | S | Tax week |
| 25 | 26 | 27 | 28 | 29 | 30 | 1 | 4 |
| 2 Bank Holiday - 02/05/2011 | 3 | 4 | 5 | 6 | 7 | 8 | 5 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | 6 |
| 16 | 17 | 18 | 19 P35/P14 to be sent to HMRC | 20 Monthly PAYE Due to reach HMRC | 21 | 22 | 7 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | 8 |
| 30 Bank Holiday - 30/05/2011 | 31 P60 to be to sent to Employee | 1 | 2 | 3 | 4 | 5 | 9 |
| June 2011 - Monthly Tax Period 3 | |||||||
|---|---|---|---|---|---|---|---|
| M | T | W | T | F | S | S | Tax week |
| 30 | 31 | 1 | 2 | 3 | 4 | 5 | 9 |
| 6 Bank Holiday - 06/06/2011 | 7 | 8 | 9 | 10 | 11 | 12 | 10 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | 11 |
| 20 | 21 | 22 Monthly PAYE Due to reach HMRC | 23 | 24 | 25 | 26 | 12 |
| 27 | 28 | 29 | 30 | 1 | 2 | 3 | 13 |
| July 2011 - Monthly Tax Period 4 | |||||||
|---|---|---|---|---|---|---|---|
| M | T | W | T | F | S | S | Tax week |
| 27 | 28 | 29 | 30 | 1 | 2 | 3 | 13 |
| 4 | 5 | 6 Class 1A NI P11D/P9D/P11D(b) Form to reach HMRC | 7 | 8 | 9 | 10 | 14 |
| 11 | 12 Bank Holiday - 12/07/2011 | 13 | 14 | 15 | 16 | 17 | 15 |
| 18 | 19 Class 1A Payment for NI P11D/P9D/P11D(b) to reach HMRC | 20 | 21 | 22 Monthly PAYE Due to reach HMRC Quarterly PAYE Due to reach HMRC | 23 | 24 | 16 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | 17 |
| August 2011 - Monthly Tax Period 5 | |||||||
|---|---|---|---|---|---|---|---|
| M | T | W | T | F | S | S | Tax week |
| 1 Bank Holiday - 01/08/2011 | 2 | 3 | 4 | 5 | 6 | 7 | 18 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | 19 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | 20 |
| 22 Monthly PAYE Due to reach HMRC | 23 | 24 | 25 | 26 | 27 | 28 | 21 |
| 29 Bank Holiday - 29/08/2011 | 30 | 31 | 1 | 2 | 3 | 4 | 22 |
| September 2011 - Monthly Tax Period 6 | |||||||
|---|---|---|---|---|---|---|---|
| M | T | W | T | F | S | S | Tax week |
| 29 | 30 | 31 | 1 | 2 | 3 | 4 | 22 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | 23 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | 24 |
| 19 | 20 | 21 | 22 Monthly PAYE Due to reach HMRC | 23 | 24 | 25 | 25 |
| 26 | 27 | 28 | 29 | 30 | 1 | 2 | 26 |
| October 2011 - Monthly Tax Period 7 | |||||||
|---|---|---|---|---|---|---|---|
| M | T | W | T | F | S | S | Tax week |
| 26 | 27 | 28 | 29 | 30 | 1 | 2 | 26 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | 27 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 28 |
| 17 | 18 | 19 | 20 | 21 Class 1B NI Payment to reach HMRC Monthly PAYE Due to reach HMRC Quarterly & Monthly PAYE Due to reach HMRC | Class 1B NI Payment to Reach HMRC | 22 | 23 | 29 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | 30 |
| 31 Bank Holiday - 31/10/2011 | 1 | 2 | 3 | 4 | 5 | 6 | 31 |
| November 2011 - Monthly Tax Period 8 | |||||||
|---|---|---|---|---|---|---|---|
| M | T | W | T | F | S | S | Tax week |
| 31 | 1 | 2 | 3 | 4 | 5 | 6 | 31 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | 32 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | 33 |
| 21 | 22 Monthly PAYE Due to reach HMRC | 23 | 24 | 25 | 26 | 27 | 34 |
| 28 | 29 | 30 Bank Holiday - 30/11/2011 Bank Holiday - 30/11/2011 | 1 | 2 | 3 | 4 | 35 |
| December 2011 - Monthly Tax Period 9 | |||||||
|---|---|---|---|---|---|---|---|
| M | T | W | T | F | S | S | Tax week |
| 28 | 29 | 30 | 1 | 2 | 3 | 4 | 35 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | 36 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | 37 |
| 19 | 20 | 21 | 22 Monthly PAYE Due to reach HMRC | 23 | 24 | 25 | 38 |
| 26 Bank Holiday - 26/12/2011 | 27 Bank Holiday - 27/12/2011 | 28 | 29 | 30 | 31 | 1 | 39 |
| January 2012 - Monthly Tax Period 10 | |||||||
|---|---|---|---|---|---|---|---|
| M | T | W | T | F | S | S | Tax week |
| 26 | 27 | 28 | 29 | 30 | 31 | 1 | 39 |
| 2 Bank Holiday 02/01/2012 | 3 | 4 | 5 | 6 | 7 | 8 | 40 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | 41 |
| 16 | 17 | 18 | 19 | 20 Quarterly & Monthly PAYE Due to reach HMRC | 21 | 22 | 42 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | 43 |
| 30 | 31 | 1 | 2 | 3 | 4 | 5 | 44 |
| February 2012 - Monthly Tax Period 11 | |||||||
|---|---|---|---|---|---|---|---|
| M | T | W | T | F | S | S | Tax week |
| 30 | 31 | 1 | 2 | 3 | 4 | 5 | 44 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | 45 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | 46 |
| 20 | 21 | 22 Monthly PAYE Due to reach HMRC | 23 | 24 | 25 | 26 | 47 |
| 27 | 28 | 29 | 1 | 2 | 3 | 4 | 48 |
| March 2012 - Monthly Tax Period 12 | |||||||
|---|---|---|---|---|---|---|---|
| M | T | W | T | F | S | S | Tax week |
| 27 | 28 | 29 | 1 | 2 | 3 | 4 | 48 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | 49 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | 50 |
| 19 | 20 | 21 | 22 Monthly PAYE Due to reach HMRC | 23 | 24 | 25 | 51 |
| 26 | 27 | 28 | 29 | 30 | 31 | 1 | 52 |
