Legislation
What are the Benefit Rates for Payroll (2020-2021)?
Due Date
4 April 2021
Summary
Here are the benefit rates for payroll, including statutory maternity, paternity and adoption pay:
Type of payment or recovery | 2020 to 2021 rate |
---|---|
SMP – weekly rate for first 6 weeks | 90% of the employee’s average weekly earnings |
SMP – weekly rate for remaining weeks | £151.97 or 90% of the employee’s average weekly earnings, whichever is lower |
Statutory Paternity Pay (SPP) – weekly rate | £151.97 or 90% of the employee’s average weekly earnings, whichever is lower |
Statutory Adoption Pay (SAP) – weekly rate for first 6 weeks | £151.97 of employee’s average weekly earnings |
SAP – weekly rate for remaining weeks | £151.97 or 90% of the employee’s average weekly earnings, whichever is lower |
Statutory Shared Parental Pay (ShPP) - weekly rate | £151.97 or 90% of the employee’s average weekly earnings, whichever is lower |
Statutory Parental Bereavement Pay (SPBP) – weekly rate (applies from 6 April 2020) | £151.97 or 90% of the employee’s average weekly earnings, whichever is lower |
SMP, SPP, ShPP, SAP or SPBP – proportion of your payments you can recover from HMRC | 92% if your total Class 1 National Insurance (both employee and employer contributions) is above £45,000 for the previous tax year 103% if your total Class 1 National Insurance for the previous tax year is £45,000 or lower |

Payroll Legislation Guide
Do you know the dates of all the complex payroll legislation changes? Are you aware of what you need to do to ensure your business is compliant? Many UK businesses aren’t aware…