Legislation
What Are the Company Car Tax Bands (2021)?
Due Date
6 April 2021
Summary
Cars registered before April 2020:
CO2 Emissions (g/km) | Electric Range (miles) | 2021 - 2022 |
---|---|---|
0 | n/a | 1 |
1-50 | >130 | 2 |
1-50 | 70-129 | 5 |
1-50 | 40-69 | 8 |
1-50 | 30-39 | 12 |
1-50 | <30 | 14 |
51-54 | 15 | |
55-59 | 16 | |
60-64 | 17 | |
65-69 | 18 | |
70-74 | 19 | |
75-79 | 20 | |
80-84 | 21 | |
85-89 | 22 | |
90-94 | 23 | |
95-99 | 24 | |
100-104 | 25 | |
105-109 | 26 | |
110-114 | 27 | |
115-119 | 28 | |
120-124 | 29 | |
125-129 | 30 | |
130-134 | 31 | |
135-139 | 32 | |
140-144 | 33 | |
145-149 | 34 | |
150-154 | 35 | |
155-159 | 36 | |
160 or more | 37 |
Cars registered from April 2020 onwards:
CO2 Emissions (g/km) | Electric Range (miles) | 2021 - 2022 |
---|---|---|
0 | n/a | 1 |
1-50 | >130 | 1 |
1-50 | 70-129 | 4 |
1-50 | 40-69 | 7 |
1-50 | 30-39 | 11 |
1-50 | <30 | 13 |
51-54 | 14 | |
55-59 | 15 | |
60-64 | 16 | |
65-69 | 17 | |
70-74 | 18 | |
75-79 | 18 | |
80-84 | 20 | |
85-89 | 21 | |
90-94 | 22 | |
95-99 | 23 | |
100-104 | 24 | |
105-109 | 25 | |
110-114 | 26 | |
115-119 | 27 | |
120-124 | 28 | |
125-129 | 29 | |
130-134 | 30 | |
135-139 | 31 | |
140-144 | 32 | |
145-149 | 33 | |
150-154 | 34 | |
155-159 | 35 | |
160-164 | 36 | |
165-169 | 37 | |
170 or more | 37 |

Payroll Legislation Guide
This FREE seasonal guide includes advice on payroll legislative updates as they happen – quarterly advice on all updates in an easy-to-read format.
Download Guide