Legislation
What is UK National Minimum Wage in 2022?
Date
Effective 1 April 2022
Summary
Here is the National Minimum Wage from April 2022.
Age bracket | NMW current rate | NMW April 2022 onwards | % increase |
---|---|---|---|
Apprentices | £4.30 | £4.81 | 11.9% |
16-17 | £4.62 | £4.81 | 4.1% |
18-20 | £6.56 | £6.83 | 4.1% |
21-23 | £8.36 | £9.18 | 9.8% |
23+ | £8.91 | £9.50 | 6.6% |
Accommodation offset | £8.36 | £8.70 | 4.1% |
*National Living Wage applies to adults age 23 and above from 1 April 2022.
The National Minimum Wage is the minimum pay per hour almost all workers are entitled to by law. Use the National Minimum Wage Calculator to check if you’re paying a worker the National Minimum Wage or if you owe them payments from past years.