Legislation
Statutory Sick Pay (SSP) Rate 2025-26
Date
Effective 6 April 2025
Summary
SSP provides financial support to employees who are unable to work due to illness. As of 6 April 2025, the SSP rate is £118.75 per week.
The same weekly SSP rate applies to everyone, but how much you actually pay per day (the daily rate) depends on the number of ‘qualifying days’ an employee works each week.
These rates apply from 6 April 2025.
Unrounded daily rates | Number of qualifying days in week | 1 day to pay | 2 days to pay | 3 days to pay | 4 days to pay | 5 days to pay | 6 days to pay | 7 days to pay |
---|---|---|---|---|---|---|---|---|
16.9642 | 7 | 16.97 | 33.93 | 50.90 | 67.86 | 84.83 | 101.79 | 118.75 |
19.7916 | 6 | 19.80 | 39.59 | 59.38 | 79.17 | 98.96 | 118.75 | - |
23.75 | 5 | 23.75 | 47.50 | 71.25 | 95.00 | 118.75 | - | - |
29.6875 | 4 | 29.69 | 59.38 | 89.07 | 118.75 | - | - | - |
39.5833 | 3 | 39.59 | 79.17 | 118.75 | - | - | - | - |
59.375 | 2 | 59.38 | 118.75 | - | - | - | - | - |
118.75 | 1 | 118.75 | - | - | - | - | - | - |
Notably, recent changes have improved access to SSP:
- The Lower Earnings Limit has been removed making all employees eligible for SSP regardless of their earnings.
- Under the Employment Rights Bill, SSP will soon be a day-one entitlement, removing the previous three-day waiting period.

Tax fact card 2025 – 2026
Download your FREE tax fact card to find out the latest changes to payroll tax & legislation from April 2025. This PDF card includes all the key payroll rates and dates that…