Legislation
What is Statutory Sick Pay (SSP) 2021?
Due Date
4 April 2021
Summary
Here are the statutory sick pay (SSP) rates for 2021-2021:
Unrounded Daily Rate | Number of qualifying days in week | 1 day to pay | 2 days to pay | 3 days to pay | 4 days to pay | 5 days to pay | 6 days to pay | 7 days to pay |
---|---|---|---|---|---|---|---|---|
13.7642 | 7 | 13.77 | 27.53 | 41.30 | 55.06 | 68.83 | 82.59 | 96.35 |
16.0583 | 6 | 16.06 | 32.12 | 48.18 | 64.24 | 80.30 | 96.35 | |
19.2700 | 5 | 19.27 | 38.54 | 57.81 | 77.08 | 96.35 | ||
24.0875 | 4 | 24.09 | 48.18 | 72.27 | 96.35 | |||
32.1166 | 3 | 32.12 | 64.24 | 96.35 | ||||
48.1750 | 2 | 48.18 | 96.35 | |||||
96.35 | 1 | 96.35 |
The same weekly SSP rate applies to all employees. However, the amount you must actually pay an employee for each day they’re off work due to illness (the daily rate) depends on the number of ‘qualifying days’ they work each week. Use the SSP calculator to work out your employee’s sick pay or use these rates.

Employment Law Guide
Do you know when the latest complex legislation changes come into effect? And are you aware of the work required to ensure your business is fully compliant? This guide includes advice on employment law updates as they happen, with month-by-month advice on all updates in an easy-to-read format.
Download Guide